VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,239,141 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,004.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,871,390.1 GB  590,751,079
2 Iran (ISLAMIC Republic Of)  98,585,835.2 GB  5,311,922,206
3 Russian Federation  88,194,681.9 GB  1,390,639,713
4 Japan  68,095,492.0 GB  699,643,419
5 United States  52,963,653.7 GB  1,113,014,857
6 Taiwan  50,617,293.3 GB  791,135,330
7 France  46,222,240.6 GB  590,938,966
8 Indonesia  38,465,831.6 GB  891,702,973
9 India  36,009,959.9 GB  771,494,157
10 Viet Nam  29,554,432.9 GB  498,692,802
11 China  29,542,974.1 GB  771,973,660
12 Thailand  19,524,902.5 GB  345,761,264
13 United Arab Emirates  15,653,795.1 GB  517,640,284
14 Hong Kong  14,694,190.3 GB  237,966,486
15 Myanmar  13,020,500.4 GB  224,826,510
16 Philippines  12,889,815.7 GB  317,818,053
17 Malaysia  11,881,544.1 GB  140,180,511
18 Turkmenistan  11,691,054.1 GB  154,810,297
19 Bangladesh  9,480,990.9 GB  387,398,237
20 Ukraine  9,350,758.0 GB  535,680,432
21 Canada  8,091,283.0 GB  82,691,875
22 Saudi Arabia  7,973,137.1 GB  108,660,736
23 Germany  7,864,159.9 GB  244,621,036
24 Turkey  6,734,861.9 GB  98,645,752
25 Singapore  6,672,685.7 GB  408,722,263
26 Iraq  5,665,797.7 GB  224,910,873
27 Australia  5,596,366.4 GB  113,421,587
28 Brazil  5,309,063.8 GB  1,376,612,324
29 United Kingdom  5,244,509.5 GB  127,417,388
30 Lao People's Democratic Republic  4,516,705.2 GB  73,777,088
31 Pakistan  4,380,219.5 GB  104,771,416
32 Nigeria  3,735,772.0 GB  444,749,322
33 Cambodia  3,198,827.6 GB  92,477,931
34 Argentina  3,147,196.7 GB  49,555,244
35 Kenya  3,052,812.1 GB  183,103,979
36 Mexico  2,472,766.3 GB  43,922,174
37 Oman  2,039,948.2 GB  36,650,263
38 Spain  2,006,497.3 GB  22,631,327
39 Netherlands  1,918,075.3 GB  51,979,545
40 Armenia  1,456,844.5 GB  4,882,722
41 Egypt  1,364,983.7 GB  37,627,867
42 Qatar  1,348,585.1 GB  19,044,137
43 Algeria  1,347,313.5 GB  37,037,901
44 Nepal  1,328,092.3 GB  19,696,518
45 Syrian Arab Republic  1,294,989.1 GB  235,505,235
46 Jordan  1,277,911.3 GB  25,360,973
47 Italy  1,231,707.4 GB  14,999,858
48 Somalia  1,229,823.1 GB  54,443,787
49 Kyrgyzstan  1,159,042.3 GB  12,947,937
50 New Zealand  1,134,324.8 GB  15,053,264
51 Sudan  1,095,933.7 GB  40,534,992
52 Macau  1,053,054.2 GB  19,042,754
53 Kazakhstan  1,037,685.6 GB  15,146,607
54 Colombia  1,031,821.8 GB  19,745,317
55 Sweden  999,322.1 GB  17,654,209
56 Ghana  954,437.8 GB  56,299,644
57 Cote D'ivoire  931,215.5 GB  11,692,689
58 Austria  929,133.9 GB  14,609,149
59 Venezuela  860,908.2 GB  25,925,468
60 Belarus  831,046.4 GB  21,796,423
61 Chile  822,456.1 GB  14,152,158
62 Romania  787,676.5 GB  13,775,581
63 Peru  772,671.0 GB  10,617,538
64 Ethiopia  753,662.2 GB  39,072,843
65 Mongolia  695,840.8 GB  11,305,851
66 Libyan Arab Jamahiriya  682,358.1 GB  19,214,523
67 Kuwait  677,120.2 GB  10,419,807
68 Morocco  651,562.9 GB  25,285,076
69 Poland  635,174.7 GB  8,965,027
70 Gabon  628,027.6 GB  5,440,260
71 Azerbaijan  595,970.6 GB  10,534,406
72 Yemen  595,598.4 GB  20,227,510
73 Latvia  589,511.4 GB  3,017,779
74 Ecuador  572,612.3 GB  53,652,489
75 Norway  544,626.6 GB  4,711,387
76 Switzerland  519,566.4 GB  37,242,233
77 Palestinian Territory Occupied  500,314.8 GB  12,395,034
78 Belgium  474,505.2 GB  6,384,908
79 South Africa  463,878.7 GB  17,099,605
80 Finland  438,640.2 GB  3,910,647
81 Tanzania United Republic of  426,462.4 GB  10,802,640
82 Afghanistan  422,879.7 GB  15,668,438
83 Israel  404,933.4 GB  9,165,707
84 Uganda  378,436.4 GB  19,184,520
85 Portugal  371,644.8 GB  5,863,577
86 Denmark  331,548.7 GB  3,041,006
87 Lithuania  322,791.9 GB  4,067,108
88 Hungary  322,179.2 GB  4,858,569
89 Czech Republic  320,337.8 GB  4,944,588
90 Georgia  296,056.0 GB  3,550,041
91 Guinea  281,677.9 GB  8,615,021
92 Greece  266,743.2 GB  3,751,866
93 Sri Lanka  259,539.5 GB  6,590,752
94 Bahrain  226,293.0 GB  3,660,054
95 Tunisia  217,753.8 GB  6,076,974
96 Dominican Republic  214,920.6 GB  6,949,707
97 Brunei Darussalam  213,503.2 GB  1,605,313
98 Bulgaria  211,479.8 GB  4,119,418
99 Guatemala  204,931.2 GB  4,404,126
100 Lebanon  203,067.2 GB  9,025,867
101 Uzbekistan  202,807.4 GB  4,115,716
102 Serbia  199,542.1 GB  3,542,966
103 Panama  187,290.9 GB  5,089,535
104 Bolivia  183,960.7 GB  3,235,587
105 Djibouti  163,388.4 GB  4,258,781
106 Paraguay  158,861.2 GB  2,097,616
107 Ireland  136,899.1 GB  1,973,242
108 Slovenia  132,826.6 GB  1,546,528
109 Costa Rica  116,023.6 GB  1,801,370
110 Croatia (LOCAL Name: Hrvatska)  115,370.8 GB  1,153,481
111 Slovakia (SLOVAK Republic)  110,312.6 GB  1,235,703
112 Moldova Republic of  107,130.4 GB  2,739,643
113 Cuba  105,512.9 GB  2,781,076
114 Albania  104,517.4 GB  2,347,086
115 Bosnia and Herzegowina  102,924.8 GB  935,660
116 Mauritius  99,476.3 GB  1,330,418
117 Jamaica  92,264.0 GB  2,096,657
118 Bhutan  81,403.7 GB  1,686,150
119 Estonia  81,214.1 GB  1,056,119
120 Uruguay  78,611.1 GB  1,154,483
121 Luxembourg  61,736.4 GB  1,337,599
122 Honduras  61,255.1 GB  1,413,023
123 Benin  60,656.2 GB  7,041,145
124 Antigua and Barbuda  59,216.6 GB  1,624,710
125 Rwanda  57,181.9 GB  1,771,494
126 Cyprus  55,612.9 GB  7,561,342
127 Togo  53,951.9 GB  1,418,155
128 Maldives  53,031.9 GB  909,093
129 Senegal  52,916.5 GB  1,982,240
130 Guam  51,481.1 GB  985,621
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.1 GB  643,327
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,077.8 GB  3,233,535
136 Timor-leste  34,102.5 GB  743,582
137 Mozambique  33,602.3 GB  2,503,004
138 El Salvador  33,367.8 GB  876,737
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,245
141 Madagascar  28,771.6 GB  757,165
142 Nicaragua  27,209.5 GB  526,567
143 Malta  26,859.1 GB  505,987
144 Puerto Rico  26,151.0 GB  679,214
145 Tajikistan  25,527.0 GB  1,220,095
146 Iceland  25,456.1 GB  766,464
147 Namibia  25,343.5 GB  752,038
148 Palau  24,318.1 GB  191,531
149 Reunion  23,691.8 GB  94,581
150 Seychelles  22,473.3 GB  3,424,310
151 Congo The Democratic Republic of The  21,656.8 GB  1,469,543
152 Chad  21,577.0 GB  4,516,464
153 Angola  20,989.5 GB  792,084
154 Mali  18,548.4 GB  1,071,808
155 Burkina Faso  18,430.2 GB  1,580,229
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,810.7 GB  536,045
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.5 GB  663,248
160 Zimbabwe  16,108.1 GB  2,285,030
161 Saint Lucia  15,175.8 GB  184,917
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.0 GB  312,411
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,303
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,636
172 Botswana  8,527.9 GB  193,024
173 Aruba  8,468.5 GB  94,119
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.0 GB  552,201
177 South Sudan  6,359.7 GB  344,328
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,529
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,171
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,944
189 Guadeloupe  3,171.5 GB  43,678
190 Cape Verde  2,995.9 GB  137,218
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,842
206 Virgin Islands (BRITISH)  1,173.6 GB  34,246
207 Lesotho  1,156.5 GB  56,339
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.8 GB  30,797
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  327.2 GB  11,980
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4